<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blasho &#187; blogs</title>
	<atom:link href="http://www.blasho.com/tag/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blasho.com</link>
	<description>Anatomy of Online Business</description>
	<lastBuildDate>Tue, 22 May 2012 03:32:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Blog Resolution And New Blogging Strategies For Year 2010</title>
		<link>http://www.blasho.com/blog-resolution-new-blogging-strategies-2010/</link>
		<comments>http://www.blasho.com/blog-resolution-new-blogging-strategies-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 01:00:14 +0000</pubDate>
		<dc:creator>Mr. Ven</dc:creator>
				<category><![CDATA[Website / Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>

		<guid isPermaLink="false">http://www.blasho.com/?p=1147</guid>
		<description><![CDATA[Happy New Year ! to every one who read this blog. And its time to set blog resolution and new blogging strategies for this year 2010. So far this blog emoneymakingonline.com is doing good and grown much higher during the past 10 months. 10 months is not a big milestone in blogging career but this [...]]]></description>
		<wfw:commentRss>http://www.blasho.com/blog-resolution-new-blogging-strategies-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analysis On How Blogs Are Becoming Popular And Common Factors Among Popular Blogs</title>
		<link>http://www.blasho.com/analysis-blogs-popular-common-factors-popular-blogs/</link>
		<comments>http://www.blasho.com/analysis-blogs-popular-common-factors-popular-blogs/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 10:09:10 +0000</pubDate>
		<dc:creator>Mr. Ven</dc:creator>
				<category><![CDATA[Website / Blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[How To]]></category>

		<guid isPermaLink="false">http://www.blasho.com/?p=1037</guid>
		<description><![CDATA[Today I gone through the list of top blogs in Technorati and made an analysis on how these blogs are becoming popular ! I am not going to list down the popular blogs here but I will list down the most common factors/features that every blog has. The kind of posts and the strategies that [...]]]></description>
		<wfw:commentRss>http://www.blasho.com/analysis-blogs-popular-common-factors-popular-blogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

